10 Gbps VPS: raise the port of any VPS
Raise the public port of any VPS from 1 to 10 Gbps for a flat monthly price, billed by the hour, in Barcelona, Houston and Miami.
+$20/month, billed hourly
What changes with a 10 Gbps port
The public port of a VPS runs at 1 Gbps. The add-on raises it to 10 Gbps.
A wider public port
Up to ten times the line rate on public traffic, with the same IP addresses.
Same server, no migration
Add it to a running VPS from the Addons tab. No downtime.
Transfer time calculator
Pick a data size to compare transfer time on each port.
Time to move 1 TB
At line rate, the 10 Gbps port needs a tenth of the time.
Theoretical time at line rate, without protocol overhead. Best effort on a shared network, no throughput guarantee.
What a 10 Gbps port is for
High bandwidth workloads that move a lot of data.
Media and video delivery
Serve large files and streams, or act as a CDN origin.
Large downloads and mirrors
Host release images, package mirrors and big files.
Backups and replication
Move backups and replicate data in less time.
Datasets and AI models
Move training datasets and model weights faster.
Plans and prices with the 10 Gbps port
Any VPS plan can carry the add-on, for $20 per month on top of the plan.
| Plan | vCPU | RAM | Disk | Included traffic | VPS per month | With 10 Gbps port per month | Deploy |
|---|---|---|---|---|---|---|---|
| gp.nano | 1 | 2 GB | 40 GB | 3 TB | $5.56 | $25.56 | Deploy |
| gp.micro | 2 | 4 GB | 80 GB | 5 TB | $9.61 | $29.61 | Deploy |
| gp.starter | 4 | 8 GB | 100 GB | 10 TB | $16.71 | $36.71 | Deploy |
| gp.small | 8 | 16 GB | 200 GB | 20 TB | $30.90 | $50.90 | Deploy |
| gp.medium | 12 | 32 GB | 300 GB | 40 TB | $57.26 | $77.26 | Deploy |
| gp.pro | 16 | 48 GB | 350 GB | 60 TB | $80.58 | $100.58 | Deploy |
| gp.large | 24 | 64 GB | 400 GB | 80 TB | $101.88 | $121.88 | Deploy |
| gp.xlarge | 32 | 96 GB | 500 GB | 120 TB | $128.24 | $148.24 | Deploy |
| gp.xxlarge | 40 | 128 GB | 800 GB | 160 TB | $158.65 | $178.65 | Deploy |
| gp.xxxlarge | 48 | 192 GB | 1000 GB | 200 TB | $214.42 | $234.42 | Deploy |
| Plan | vCPU | RAM | Disk | Included traffic | VPS per month | With 10 Gbps port per month | Deploy |
|---|---|---|---|---|---|---|---|
| dc.starter | 4 | 8 GB | 100 GB | 10 TB | $31.92 | $51.92 | Deploy |
| dc.small | 8 | 16 GB | 200 GB | 20 TB | $60.31 | $80.31 | Deploy |
| dc.medium | 12 | 32 GB | 300 GB | 40 TB | $113.03 | $133.03 | Deploy |
| dc.pro | 16 | 48 GB | 350 GB | 60 TB | $159.67 | $179.67 | Deploy |
| dc.large | 24 | 64 GB | 400 GB | 80 TB | $202.25 | $222.25 | Deploy |
| dc.xlarge | 32 | 96 GB | 500 GB | 120 TB | $254.97 | $274.97 | Deploy |
| dc.xxlarge | 40 | 128 GB | 800 GB | 160 TB | $315.81 | $335.81 | Deploy |
| dc.xxxlarge | 48 | 192 GB | 1000 GB | 200 TB | $427.33 | $447.33 | Deploy |
| Plan | vCPU | RAM | Disk | Included traffic | VPS per month | With 10 Gbps port per month | Deploy |
|---|---|---|---|---|---|---|---|
| rz.nano | 1 | 1 GB | 25 GB | 1 TB | $5.56 | $25.56 | Deploy |
| rz.micro | 1 | 2 GB | 40 GB | 2 TB | $9.61 | $29.61 | Deploy |
| rz.starter | 2 | 4 GB | 80 GB | 4 TB | $17.72 | $37.72 | Deploy |
| rz.small | 4 | 8 GB | 160 GB | 8 TB | $33.94 | $53.94 | Deploy |
| rz.medium | 8 | 16 GB | 250 GB | 16 TB | $66.39 | $86.39 | Deploy |
| rz.pro | 8 | 24 GB | 300 GB | 24 TB | $95.79 | $115.79 | Deploy |
| rz.large | 10 | 32 GB | 400 GB | 32 TB | $123.17 | $143.17 | Deploy |
| rz.xlarge | 12 | 48 GB | 500 GB | 48 TB | $173.86 | $193.86 | Deploy |
| Plan | vCPU | RAM | Disk | Included traffic | VPS per month | With 10 Gbps port per month | Deploy |
|---|---|---|---|---|---|---|---|
| hd.nano | 1 | 1 GB | 25 GB | 1 TB | $9.62 | $29.62 | Deploy |
| hd.micro | 1 | 2 GB | 40 GB | 2 TB | $17.72 | $37.72 | Deploy |
| hd.starter | 2 | 4 GB | 80 GB | 4 TB | $33.94 | $53.94 | Deploy |
| hd.small | 4 | 8 GB | 160 GB | 8 TB | $66.38 | $86.38 | Deploy |
| hd.medium | 8 | 16 GB | 250 GB | 16 TB | $131.28 | $151.28 | Deploy |
| hd.pro | 8 | 24 GB | 300 GB | 24 TB | $190.09 | $210.09 | Deploy |
| hd.large | 10 | 32 GB | 400 GB | 32 TB | $244.84 | $264.84 | Deploy |
| hd.xlarge | 12 | 48 GB | 500 GB | 48 TB | $346.22 | $366.22 | Deploy |
Monthly figures are the hourly rate x 730 hours plus the dedicated IPv4 address. Both the VPS and the port are billed by the hour. Prices in USD.
Your traffic allowance does not change
The add-on raises the speed, not the traffic included in your plan.
Excess traffic
Public traffic beyond the allowance is billed at $2 per TB, as on any VPS. The port is not cut off.
Email alerts
We email you as you approach and pass the allowance.
Requirements
- A VPS in Barcelona, Houston or Miami, on any plan, in a project billed by the hour, with a public IP.
- An organization at least 7 days old, with at least one payment and a positive balance. Promotional credit does not count.
Frequently asked questions
Deploy a 10 Gbps VPS
Pick a plan, tick 10 Gbps port under Addons and deploy. Billed by the hour.