Plans
Plans for every team
Every organization starts on Free. Paid plans add monthly credit, more team members, priority support and included allowances.
Prices in USD.
Pro
For teams running production workloads.
$29/ month
Prices in USD.
$5 account credit every month
Business
For companies that need SSO, more seats and faster support.
$99/ month
Prices in USD.
$25 account credit every month
Enterprise
Custom limits, dedicated nodes and a contract.
Custom
Tailored contract for your organization.
Compare plans
What each plan includes, side by side.
| Feature | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Monthly account credit | $5 | $25 | ||
| Team members | 5 | 15 | 50 | Unlimited |
| Single sign-on (SSO) | ||||
| Support level | Standard | Priority | Business | Dedicated |
| Urgent tickets included per month | 1 | 5 | 20 | |
| AI Gateway credit per month | $5 | $20 | ||
| CDN traffic included per month | 100 GB | 1000 GB | ||
| DNS health checks included | 2 | 10 | ||
| DDoS ACL rules per IP | 20 | 50 | 100 | |
| IPs with Premium DDoS protection | 2 | |||
| BGP peers per private network | 8 | 8 | 16 | |
| Early stock alerts | 15 min earlier | 60 min earlier | 60 min earlier | |
| Baremetal clearance access | ||||
| BYOIP eligible | ||||
| Dedicated nodes eligible |
Monthly allowances reset at the start of each billing month. Eligibility means the service can be contracted separately.