Precios Simples y Transparentes
Elige la infraestructura perfecta para tu carga de trabajo. Todos los planes incluyen protección DDoS, almacenamiento NVMe SSD y soporte 24/7.
Elige la infraestructura perfecta para tu carga de trabajo. Todos los planes incluyen protección DDoS, almacenamiento NVMe SSD y soporte 24/7.
Despliega servidores virtuales de alto rendimiento en segundos con facturación por hora y acceso root completo.
| Plan | Ubicaciones | Desplegar | |||||
|---|---|---|---|---|---|---|---|
dc.starter | 4 | 8 GB | 100 GB | 10 TB | $31.92/mo | Desplegar | |
dc.small | 8 | 16 GB | 200 GB | 20 TB | $60.31/mo | Desplegar | |
dc.medium | 12 | 32 GB | 300 GB | 40 TB | $113.03/mo | Desplegar | |
dc.pro | 16 | 48 GB | 350 GB | 60 TB | $159.67/mo | Desplegar | |
dc.large | 24 | 64 GB | 400 GB | 80 TB | $202.25/mo | Desplegar | |
dc.xlarge | 32 | 96 GB | 500 GB | 120 TB | $254.97/mo | Desplegar | |
dc.xxlarge | 40 | 128 GB | 800 GB | 160 TB | $315.81/mo | Desplegar | |
dc.xxxlarge | 48 | 192 GB | 1000 GB | 200 TB | $427.33/mo | Desplegar | |
dc.starter dc.small dc.medium dc.pro dc.large dc.xlarge dc.xxlarge dc.xxxlarge gp.nano gp.micro gp.starter gp.small gp.medium gp.pro gp.large gp.xlarge gp.xxlarge gp.xxxlarge rz.nano rz.micro rz.starter rz.small rz.medium rz.pro rz.large rz.xlarge hd.nano hd.micro hd.starter hd.small hd.medium hd.pro hd.large hd.xlarge | 4 8 12 16 24 32 40 48 1 2 4 8 12 16 24 32 40 48 1 1 2 4 8 8 10 12 1 1 2 4 8 8 10 12 | 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 2 GB 4 GB 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB | 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 40 GB 80 GB 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB | 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 3 TB 5 TB 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB | $31.92/mo $60.31/mo $113.03/mo $159.67/mo $202.25/mo $254.97/mo $315.81/mo $427.33/mo $5.56/mo $9.61/mo $16.71/mo $30.90/mo $57.26/mo $80.58/mo $101.88/mo $128.24/mo $158.65/mo $214.42/mo $5.56/mo $9.61/mo $17.72/mo $33.94/mo $66.39/mo $95.79/mo $123.17/mo $173.86/mo $9.62/mo $17.72/mo $33.94/mo $66.38/mo $131.28/mo $190.09/mo $244.84/mo $346.22/mo |
| Plan | Ubicaciones | Desplegar | |||||
|---|---|---|---|---|---|---|---|
gp.nano | 1 | 2 GB | 40 GB | 3 TB | $5.56/mo | Desplegar | |
gp.micro | 2 | 4 GB | 80 GB | 5 TB | $9.61/mo | Desplegar | |
gp.starter | 4 | 8 GB | 100 GB | 10 TB | $16.71/mo | Desplegar | |
gp.small | 8 | 16 GB | 200 GB | 20 TB | $30.90/mo | Desplegar | |
gp.medium | 12 | 32 GB | 300 GB | 40 TB | $57.26/mo | Desplegar | |
gp.pro | 16 | 48 GB | 350 GB | 60 TB | $80.58/mo | Desplegar | |
gp.large | 24 | 64 GB | 400 GB | 80 TB | $101.88/mo | Desplegar | |
gp.xlarge | 32 | 96 GB | 500 GB | 120 TB | $128.24/mo | Desplegar | |
gp.xxlarge | 40 | 128 GB | 800 GB | 160 TB | $158.65/mo | Desplegar | |
gp.xxxlarge | 48 | 192 GB | 1000 GB | 200 TB | $214.42/mo | Desplegar | |
dc.starter dc.small dc.medium dc.pro dc.large dc.xlarge dc.xxlarge dc.xxxlarge gp.nano gp.micro gp.starter gp.small gp.medium gp.pro gp.large gp.xlarge gp.xxlarge gp.xxxlarge rz.nano rz.micro rz.starter rz.small rz.medium rz.pro rz.large rz.xlarge hd.nano hd.micro hd.starter hd.small hd.medium hd.pro hd.large hd.xlarge | 4 8 12 16 24 32 40 48 1 2 4 8 12 16 24 32 40 48 1 1 2 4 8 8 10 12 1 1 2 4 8 8 10 12 | 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 2 GB 4 GB 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB | 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 40 GB 80 GB 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB | 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 3 TB 5 TB 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB | $31.92/mo $60.31/mo $113.03/mo $159.67/mo $202.25/mo $254.97/mo $315.81/mo $427.33/mo $5.56/mo $9.61/mo $16.71/mo $30.90/mo $57.26/mo $80.58/mo $101.88/mo $128.24/mo $158.65/mo $214.42/mo $5.56/mo $9.61/mo $17.72/mo $33.94/mo $66.39/mo $95.79/mo $123.17/mo $173.86/mo $9.62/mo $17.72/mo $33.94/mo $66.38/mo $131.28/mo $190.09/mo $244.84/mo $346.22/mo |
| Plan | Ubicaciones | Desplegar | |||||
|---|---|---|---|---|---|---|---|
rz.nano | 1 | 1 GB | 25 GB | 1 TB | $5.56/mo | Desplegar | |
rz.micro | 1 | 2 GB | 40 GB | 2 TB | $9.61/mo | Desplegar | |
rz.starter | 2 | 4 GB | 80 GB | 4 TB | $17.72/mo | Desplegar | |
rz.small | 4 | 8 GB | 160 GB | 8 TB | $33.94/mo | Desplegar | |
rz.medium | 8 | 16 GB | 250 GB | 16 TB | $66.39/mo | Desplegar | |
rz.pro | 8 | 24 GB | 300 GB | 24 TB | $95.79/mo | Desplegar | |
rz.large | 10 | 32 GB | 400 GB | 32 TB | $123.17/mo | Desplegar | |
rz.xlarge | 12 | 48 GB | 500 GB | 48 TB | $173.86/mo | Desplegar | |
dc.starter dc.small dc.medium dc.pro dc.large dc.xlarge dc.xxlarge dc.xxxlarge gp.nano gp.micro gp.starter gp.small gp.medium gp.pro gp.large gp.xlarge gp.xxlarge gp.xxxlarge rz.nano rz.micro rz.starter rz.small rz.medium rz.pro rz.large rz.xlarge hd.nano hd.micro hd.starter hd.small hd.medium hd.pro hd.large hd.xlarge | 4 8 12 16 24 32 40 48 1 2 4 8 12 16 24 32 40 48 1 1 2 4 8 8 10 12 1 1 2 4 8 8 10 12 | 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 2 GB 4 GB 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB | 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 40 GB 80 GB 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB | 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 3 TB 5 TB 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB | $31.92/mo $60.31/mo $113.03/mo $159.67/mo $202.25/mo $254.97/mo $315.81/mo $427.33/mo $5.56/mo $9.61/mo $16.71/mo $30.90/mo $57.26/mo $80.58/mo $101.88/mo $128.24/mo $158.65/mo $214.42/mo $5.56/mo $9.61/mo $17.72/mo $33.94/mo $66.39/mo $95.79/mo $123.17/mo $173.86/mo $9.62/mo $17.72/mo $33.94/mo $66.38/mo $131.28/mo $190.09/mo $244.84/mo $346.22/mo |
| Plan | Ubicaciones | Desplegar | |||||
|---|---|---|---|---|---|---|---|
hd.nano | 1 | 1 GB | 25 GB | 1 TB | $9.62/mo | Desplegar | |
hd.micro | 1 | 2 GB | 40 GB | 2 TB | $17.72/mo | Desplegar | |
hd.starter | 2 | 4 GB | 80 GB | 4 TB | $33.94/mo | Desplegar | |
hd.small | 4 | 8 GB | 160 GB | 8 TB | $66.38/mo | Desplegar | |
hd.medium | 8 | 16 GB | 250 GB | 16 TB | $131.28/mo | Desplegar | |
hd.pro | 8 | 24 GB | 300 GB | 24 TB | $190.09/mo | Desplegar | |
hd.large | 10 | 32 GB | 400 GB | 32 TB | $244.84/mo | Desplegar | |
hd.xlarge | 12 | 48 GB | 500 GB | 48 TB | $346.22/mo | Desplegar | |
dc.starter dc.small dc.medium dc.pro dc.large dc.xlarge dc.xxlarge dc.xxxlarge gp.nano gp.micro gp.starter gp.small gp.medium gp.pro gp.large gp.xlarge gp.xxlarge gp.xxxlarge rz.nano rz.micro rz.starter rz.small rz.medium rz.pro rz.large rz.xlarge hd.nano hd.micro hd.starter hd.small hd.medium hd.pro hd.large hd.xlarge | 4 8 12 16 24 32 40 48 1 2 4 8 12 16 24 32 40 48 1 1 2 4 8 8 10 12 1 1 2 4 8 8 10 12 | 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 2 GB 4 GB 8 GB 16 GB 32 GB 48 GB 64 GB 96 GB 128 GB 192 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB 1 GB 2 GB 4 GB 8 GB 16 GB 24 GB 32 GB 48 GB | 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 40 GB 80 GB 100 GB 200 GB 300 GB 350 GB 400 GB 500 GB 800 GB 1000 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB 25 GB 40 GB 80 GB 160 GB 250 GB 300 GB 400 GB 500 GB | 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 3 TB 5 TB 10 TB 20 TB 40 TB 60 TB 80 TB 120 TB 160 TB 200 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB 1 TB 2 TB 4 TB 8 TB 16 TB 24 TB 32 TB 48 TB | $31.92/mo $60.31/mo $113.03/mo $159.67/mo $202.25/mo $254.97/mo $315.81/mo $427.33/mo $5.56/mo $9.61/mo $16.71/mo $30.90/mo $57.26/mo $80.58/mo $101.88/mo $128.24/mo $158.65/mo $214.42/mo $5.56/mo $9.61/mo $17.72/mo $33.94/mo $66.39/mo $95.79/mo $123.17/mo $173.86/mo $9.62/mo $17.72/mo $33.94/mo $66.38/mo $131.28/mo $190.09/mo $244.84/mo $346.22/mo |
Servidores bare metal con procesadores AMD EPYC y Ryzen, y protección DDoS enterprise. El tráfico indicado es una cuota de salida por periodo de facturación: la entrada es gratis y no se cobra nada por GB. Las cuotas mayores se piden a nuestro equipo de ventas.
| Modelo | Disco | Desplegar | |||||
|---|---|---|---|---|---|---|---|
AMD Ryzen 7 5800X 8 cores, 16 threads, 3.8GHz base Benchmark CPU 27.845 | 64 GB DDR4 | 1 x 1TB NVME | 1 Gbps324 TB | $239.00/mo | 5 | Desplegar | |
AMD Ryzen 7 5800X 8 cores, 16 threads, 3.8GHz base Benchmark CPU 27.845 | 128 GB DDR4 | 2 x 4TB NVME | 1 Gbps324 TB | $309.00/mo | 4 | Desplegar | |
AMD Ryzen 7 5800X 8 cores, 16 threads, 3.8GHz base Benchmark CPU 27.845 | 128 GB DDR4 | 2 x 2TB NVME | 1 Gbps324 TB | $279.00/mo | 2 | Desplegar | |
AMD Ryzen 9 9900X 12 cores, 24 threads, 4.4GHz base Benchmark CPU 54.411 | 128 GB DDR5 | 2 x 4TB NVME | 1 Gbps324 TB | $350.00/mo | 2 | Desplegar | |
AMD EPYC 7502P 32 cores, 64 threads, 2.5GHz base Benchmark CPU 50.193 | 256 GB DDR4 | 2 x 2TB NVME | 10 Gbps324 TB | $564.00/mo | 2 | Desplegar | |
AMD Ryzen 9 7900 12 cores, 24 threads, 3.7GHz base Benchmark CPU 48.846 | 128 GB DDR5 | 2 x 2TB NVME | 10 Gbps324 TB | $295.00/mo | 2 | Desplegar | |
AMD Ryzen 7 5800X 8 cores, 16 threads, 3.8GHz base Benchmark CPU 27.845 | 128 GB DDR4 | 2 x 1TB NVME | 1 Gbps324 TB | $265.00/mo | 1 | Desplegar | |
AMD Ryzen 9 7900 12 cores, 24 threads, 3.7GHz base Benchmark CPU 48.846 | 128 GB DDR5 | 2 x 4TB NVME | 1 Gbps324 TB | $310.00/mo | 1 | Desplegar | |
AMD Ryzen 7 5700G 8 cores, 16 threads, 3.8GHz base Benchmark CPU 24.644 | 128 GB DDR4 | 2 x 4TB NVME | 1 Gbps324 TB | $325.00/mo | 1 | Desplegar | |
AMD Ryzen 9 9950X 16 cores, 32 threads, 4.3GHz base Benchmark CPU 66.446 | 128 GB DDR5 | 2 x 4TB NVME | 1 Gbps324 TB | $395.00/mo | 1 | Desplegar | |
AMD Ryzen 7 5700G 8 cores, 16 threads, 3.8GHz base Benchmark CPU 24.644 | 128 GB DDR4 | 2 x 2TB NVME | 1 Gbps324 TB | $295.00/mo | 1 | Desplegar | |
AMD Ryzen 7 5700G 8 cores, 16 threads, 3.8GHz base Benchmark CPU 24.644 | 64 GB DDR4 | 2 x 2TB NVME | 1 Gbps324 TB | $279.00/mo | 1 | Desplegar | |
AMD Ryzen 9 7900 12 cores, 24 threads, 3.7GHz base Benchmark CPU 48.846 | 64 GB DDR5 | 1 x 1TB NVME | 10 Gbps324 TB | $249.00/mo | 1 | Desplegar | |
AMD EPYC 7502 32 cores, 64 threads, 2.5GHz base Benchmark CPU 47.983 | 256 GB DDR4 | 2 x 2TB NVME | 10 Gbps324 TB | $519.00/mo | 1 | Desplegar | |
AMD EPYC 7502 32 cores, 64 threads, 2.5GHz base Benchmark CPU 47.983 | 192 GB DDR4 | 2 x 2TB NVME | 10 Gbps324 TB | $479.00/mo | 1 | Desplegar |
Nosotros gestionamos el control plane, tú tus cargas de trabajo. Los nodos worker son VPS normales, facturados por hora.
Gestionado, actualizado y monitorizado por nosotros. Incluido en cada clúster.
Control plane con varias réplicas, opcional, para clústeres en producción.
Cualquier plan de Cloud VPS puede ser un worker. Añade o quita nodos cuando quieras.
MySQL, PostgreSQL y Valkey totalmente gestionados, con backups automáticos, replicación y failover. El precio mostrado es por nodo.
Nodos máx.3
| Plan | Motor | Ubicaciones | Desplegar | ||||
|---|---|---|---|---|---|---|---|
postgresql.micro | PostgreSQL | 2 | 4 GB | 60 GB | $20.28/mo | Desplegar | |
mysql.micro | MySQL | 2 | 4 GB | 60 GB | $20.28/mo | Desplegar | |
valkey.micro | Valkey | 2 | 4 GB | 60 GB | $20.28/mo | Desplegar | |
valkey.starter | Valkey | 4 | 8 GB | 80 GB | $38.02/mo | Desplegar | |
mysql.starter | MySQL | 4 | 8 GB | 80 GB | $38.02/mo | Desplegar | |
postgresql.starter | PostgreSQL | 4 | 8 GB | 80 GB | $38.02/mo | Desplegar | |
mysql.small | MySQL | 8 | 16 GB | 160 GB | $73.51/mo | Desplegar | |
valkey.small | Valkey | 8 | 16 GB | 160 GB | $73.51/mo | Desplegar | |
postgresql.small | PostgreSQL | 8 | 16 GB | 160 GB | $73.51/mo | Desplegar | |
mysql.medium | MySQL | 12 | 32 GB | 240 GB | $139.42/mo | Desplegar | |
valkey.medium | Valkey | 12 | 32 GB | 240 GB | $139.42/mo | Desplegar | |
postgresql.medium | PostgreSQL | 12 | 32 GB | 240 GB | $139.42/mo | Desplegar | |
postgresql.pro | PostgreSQL | 16 | 48 GB | 280 GB | $197.71/mo | Desplegar | |
mysql.pro | MySQL | 16 | 48 GB | 280 GB | $197.71/mo | Desplegar | |
valkey.pro | Valkey | 16 | 48 GB | 280 GB | $197.71/mo | Desplegar | |
postgresql.large | PostgreSQL | 24 | 64 GB | 320 GB | $250.94/mo | Desplegar | |
mysql.large | MySQL | 24 | 64 GB | 320 GB | $250.94/mo | Desplegar | |
valkey.large | Valkey | 24 | 64 GB | 320 GB | $250.94/mo | Desplegar |
Buckets compatibles con S3 con pago por uso: almacenamiento, tráfico de salida y peticiones. El tráfico de entrada es gratis.
Clase A: escrituras y listados. Clase B: lecturas.
Crear un bucketDistribución de contenido global desde 5 ubicaciones edge. Tráfico facturado por GB, por hora y por región.
Distribuye el tráfico entre tus servidores con balanceo de carga inteligente. Tráfico incluido en todos los planes.
Da salida a Internet a tus instancias privadas sin exponerlas con una IP pública.
Una sola API key para todos los modelos. Pagas por token, en una única factura.
Claude Fable 5.1 anthropic/claude-fable-5-1 | Anthropic | 1M | $10.50 | $52.50 |
|---|---|---|---|---|
DeepSeek V3.2 Chat deepseek/deepseek-chat | DeepSeek | 1M | $0.315 | $1.26 |
Gemini 2.5 Flash google/gemini-2.5-flash | Google | 1M | $0.315 | $2.63 |
GPT-4.1 openai/gpt-4.1 | OpenAI | 1M | $2.10 | $8.40 |
Grok 4 xai/grok-4 | xAI | 256K | $1.31 | $2.63 |
Claude Fable 5.2 anthropic/claude-fable-5-2 | Anthropic | 1M | $8.40 | $42.00 |
DeepSeek V3.2 Reasoner deepseek/deepseek-reasoner | DeepSeek | 1M | $0.315 | $1.26 |
Gemini 2.5 Flash-Lite google/gemini-2.5-flash-lite | Google | 1M | $0.105 | $0.420 |
GPT-4.1 Mini openai/gpt-4.1-mini | OpenAI | 1M | $0.420 | $1.68 |
Grok 4 Fast xai/grok-4-fast | xAI | 2M | $1.31 | $2.63 |
Claude Haiku 4.5 anthropic/claude-haiku-4-5 | Anthropic | 200K | $1.05 | $5.25 |
DeepSeek V4 Flash deepseek/deepseek-v4-flash | DeepSeek | 1M | $0.315 | $1.26 |
Gemini 2.5 Pro google/gemini-2.5-pro | Google | 1M | $1.31 | $10.50 |
GPT-4o openai/gpt-4o | OpenAI | 128K | $2.63 | $10.50 |
Grok 4.20 Non-Reasoning xai/grok-4.20-0309-non-reasoning | xAI | 1M | $1.31 | $2.63 |
Claude Opus 4.5 anthropic/claude-opus-4-5 | Anthropic | 200K | $5.25 | $26.25 |
DeepSeek V4 Pro deepseek/deepseek-v4-pro | DeepSeek | 1M | $1.39 | $4.16 |
Gemini 3.1 Flash-Lite google/gemini-3.1-flash-lite | Google | 1M | $0.263 | $1.57 |
GPT-5 Mini openai/gpt-5-mini | OpenAI | 400K | $0.263 | $2.10 |
Grok 4.20 Reasoning xai/grok-4.20-0309-reasoning | xAI | 1M | $1.31 | $2.63 |
Claude Opus 4.6 anthropic/claude-opus-4-6 | Anthropic | 1M | $5.25 | $26.25 |
Gemini 3.5 Flash google/gemini-3.5-flash | Google | 1M | $1.57 | $9.45 |
GPT-5 Nano openai/gpt-5-nano | OpenAI | 400K | $0.052 | $0.420 |
Grok 4.3 xai/grok-4.3 | xAI | 1M | $1.31 | $2.63 |
Claude Opus 4.7 anthropic/claude-opus-4-7 | Anthropic | 1M | $5.25 | $26.25 |
Gemini 3.5 Flash-Lite google/gemini-3.5-flash-lite | Google | 1M | $0.315 | $2.63 |
GPT-5.1 openai/gpt-5.1 | OpenAI | 400K | $1.31 | $10.50 |
Grok 4.5 xai/grok-4.5 | xAI | 500K | $2.10 | $6.30 |
Claude Opus 4.8 anthropic/claude-opus-4-8 | Anthropic | 1M | $5.25 | $26.25 |
Gemini 3.6 Flash google/gemini-3.6-flash | Google | 1M | $0.787 | $3.94 |
GPT-5.2 openai/gpt-5.2 | OpenAI | 400K | $1.84 | $14.70 |
Grok 4.6 xai/grok-4.6 | xAI | 500K | $2.10 | $6.30 |
Claude Opus 5 anthropic/claude-opus-5 | Anthropic | 1M | $5.25 | $26.25 |
Gemini 3.7 Flash google/gemini-3.7-flash | Google | 1M | $0.787 | $3.94 |
GPT-5.4 openai/gpt-5.4 | OpenAI | 1.1M | $2.63 | $15.75 |
Grok Build 0.1 xai/grok-build-0.1 | xAI | 256K | $1.05 | $2.10 |
Claude Opus 5.5 anthropic/claude-opus-5-5 | Anthropic | 1M | $4.20 | $21.00 |
Gemini 3.8 Flash google/gemini-3.8-flash | Google | 1M | $0.787 | $3.94 |
GPT-5.4 Mini openai/gpt-5.4-mini | OpenAI | 1.1M | $0.787 | $4.72 |
Claude Sonnet 4.5 anthropic/claude-sonnet-4-5 | Anthropic | 1M | $3.15 | $15.75 |
Gemini 4 Carbon google/gemini-4-carbon | Google | 1M | $2.10 | $10.50 |
GPT-5.4 Nano openai/gpt-5.4-nano | OpenAI | 1.1M | $0.210 | $1.31 |
Claude Sonnet 4.6 anthropic/claude-sonnet-4-6 | Anthropic | 1M | $3.15 | $15.75 |
Gemini 4 Hydrogen google/gemini-4-hydrogen | Google | 1M | $1.57 | $7.88 |
GPT-5.5 openai/gpt-5.5 | OpenAI | 1.1M | $5.25 | $31.50 |
Claude Sonnet 5 anthropic/claude-sonnet-5 | Anthropic | 1M | $2.10 | $10.50 |
GPT-5.6 Luna openai/gpt-5.6-luna | OpenAI | 1.1M | $0.210 | $1.26 |
Claude Sonnet 5.5 anthropic/claude-sonnet-5-5 | Anthropic | 1M | $2.10 | $10.50 |
GPT-5.6 Sol openai/gpt-5.6-sol | OpenAI | 1.1M | $4.20 | $21.00 |
GPT-5.6 Terra openai/gpt-5.6-terra | OpenAI | 1.1M | $2.10 | $12.60 |
o3 openai/o3 | OpenAI | 200K | $2.10 | $8.40 |
Precios por 1M de tokens. Sin suscripción ni gasto mínimo.
Conseguir API keyServicios que se facturan sobre un recurso, y todo lo que nunca cobramos.
La primera IPv4 pública asociada a un servidor.
Cada IPv4 pública extra en el mismo servidor.
Recargo sobre el precio por hora del VPS al activar los backups programados.
La cuota de un VPS solo cuenta el tráfico de salida, y esta tarifa se aplica al superarla. El tráfico de entrada es gratis, y en los servidores dedicados no se cobra nada por GB.
Sube el puerto público de un VPS de 1 a 10 Gbps. En Barcelona, Houston y Miami, al crear el servidor o después desde su pestaña Addons.
Más InformaciónDNS con failover y monitorización automática de endpoints, por check.